Notice: Updates to OKX AU Trading Fees
We're making changes to Australia's fee framework. We're notifying you to give you early visibility to what's changing, how to prepare, and how it may benefit your trading activity on OKX.
Key date: April 22, 2026*
Introduction of fee groups
Implementation of Australia's new fee framework
*OKX reserves the right to amend the effective dates of these changes as necessary. For the latest and most accurate information, always refer to your local OKX fee page.
**The changes may go live without any further notifications or reminders to you.
What's Changing?
Implementation of Australia's new fee framework
As of April 22, 2026, the new fee framework will go into effect. Clients who qualify for new VIP tiers after the changes go live will automatically receive the updated VIP status.
OKX AU Retail
| Tier | Asset (AUD) | 30-day Trading Volume (AUD) | All Pairs* | 24h Crypto Withdrawal Limit (USD) | |
|---|---|---|---|---|---|
| Maker Fee | Taker Fee | ||||
| Regular | 0 | 0 | 0.700% | 0.700% | 10,000,000 |
| VIP 1 | 150,000 | 200,000 | 0.450% | 0.500% | 24,000,000 |
| VIP 2 | 300,000 | 600,000 | 0.400% | 0.400% | 32,000,000 |
| VIP 3 | 3,000,000 | 2,000,000 | 0.250% | 0.300% | 40,000,000 |
| VIP 4 | 7,500,000 | 5,000,000 | 0.120% | 0.200% | 48,000,000 |
| VIP 5 | 30,000,000 | 10,000,000 | 0.080% | 0.150% | 60,000,000 |
| VIP 6 | 75,000,000 | 20,000,000 | 0.060% | 0.100% | 72,000,000 |
| VIP 7 | 150,000,000 | 30,000,000 | 0.040% | 0.080% | 80,000,000 |
| VIP 8 | 375,000,000 | 50,000,000 | 0.025% | 0.060% | 80,000,000 |
| VIP 9 | 750,000,000 | 300,000,000 | 0.000% | 0.050% | 80,000,000 |
*All Pairs excludes Zero Fee Pairs
OKX AU Wholesale (Spot)
| Tier | Asset (AUD) | 30-day Trading Volume (AUD) | AUD Pairs | Non-AUD Pairs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maker Fee | Taker Fee | Group 1 | Group 2 | Group 3 | ||||||
| Maker Fee | Taker Fee | Maker Fee | Taker Fee | Maker Fee | Taker Fee | |||||
| Regular | 0 | 0 | 0.4000% | 0.4000% | 0.0800% | 0.1000% | 0.0800% | 0.1000% | 0.0800% | 0.1000% |
| VIP 1 | 150,000 | 1,500,000 | 0.2500% | 0.3000% | 0.0675% | 0.0800% | 0.0675% | 0.0800% | 0.0675% | 0.0800% |
| VIP 2 | 300,000 | 7,500,000 | 0.1000% | 0.2000% | 0.0600% | 0.0700% | 0.0600% | 0.0700% | 0.0600% | 0.0700% |
| VIP 3 | 3,000,000 | 15,000,000 | 0.0800% | 0.1000% | 0.0550% | 0.0650% | 0.0550% | 0.0650% | 0.0550% | 0.0650% |
| VIP 4 | 7,500,000 | 30,000,000 | 0.0400% | 0.0800% | 0.0300% | 0.0450% | 0.0300% | 0.0500% | 0.0300% | 0.0550% |
| VIP 5 | 30,000,000 | 150,000,000 | 0.0250% | 0.0600% | 0.0250% | 0.0350% | 0.0250% | 0.0450% | 0.0250% | 0.0500% |
| VIP 6 | 75,000,000 | 300,000,000 | 0.0000% | 0.0400% | 0.0000% | 0.0300% | 0.0000% | 0.0400% | 0.0000% | 0.0450% |
| VIP 7 | 150,000,000 | 750,000,000 | -0.0050% | 0.0350% | -0.0020% | 0.0250% | -0.0050% | 0.0350% | -0.0100% | 0.0400% |
| VIP 8 | 375,000,000 | 1,500,000,000 | -0.0100% | 0.0300% | -0.0050% | 0.0200% | -0.0100% | 0.0300% | -0.0150% | 0.0350% |
| VIP 9 | 750,000,000 | 7,500,000,000 | -0.0100% | 0.0250% | -0.0075% | 0.0175% | -0.0100% | 0.0250% | -0.0200% | 0.0300% |
OKX AU Wholesale (Derivatives)
| Tier | Asset (AUD) | 30-day Trading Volume (AUD) | All Futures | |||
|---|---|---|---|---|---|---|
| Group 1 | Group 2 | |||||
| Maker Fee | Taker Fee | Maker Fee | Taker Fee | |||
| Regular | 0 | 0 | 0.0200% | 0.0500% | 0.0200% | 0.0500% |
| VIP 1 | 150,000 | 7,500,000 | 0.0160% | 0.0450% | 0.0160% | 0.0450% |
| VIP 2 | 300,000 | 15,000,000 | 0.0150% | 0.0360% | 0.0150% | 0.0360% |
| VIP 3 | 3,000,000 | 75,000,000 | 0.0100% | 0.0280% | 0.0100% | 0.0280% |
| VIP 4 | 7,500,000 | 300,000,000 | 0.0080% | 0.0270% | 0.0080% | 0.0270% |
| VIP 5 | 30,000,000 | 900,000,000 | 0.0050% | 0.0260% | 0.0050% | 0.0260% |
| VIP 6 | 75,000,000 | 1,500,000,000 | 0.0000% | 0.0250% | 0.0000% | 0.0250% |
| VIP 7 | 150,000,000 | 2,250,000,000 | -0.0020% | 0.0200% | -0.0050% | 0.0250% |
| VIP 8 | 375,000,000 | 3,000,000,000 | -0.0050% | 0.0200% | -0.0100% | 0.0250% |
| VIP 9 | 750,000,000 | 30,000,000,000 | -0.0050% | 0.0150% | -0.0100% | 0.0200% |
Ongoing reviews & API access
Fee groups and rates across trading pairs may be subject to review every 3 months to align with market conditions.
OKX will strive to provide customers with advance notification of any changes.
Please refer to Upcoming Changes for OpenAPI related queries on token grouping.
Questions?
We encourage customers to review these changes. For assistance, please contact your Relationship Manager or email us at institutional@okx.com with any questions.
Thank you for your continued support.
The OKX Team
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become illiquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.